
The Silo Trailer is designed for safe and efficient transportation of powder and granular products. Its tank structure, pneumatic discharge equipment and pressure-control components support clean unloading and reliable operation in industrial logistics.
You can access the catalog file containing technical details, model options and equipment information for this product.
| Fifth Wheel Height – H5 "mm" | 1.200 - 1.250 | |||||
| Dry Weight "kg" ± 3 % | Available tare weight options ranging from 5,500 to 8,000 kg, depending on body volume and payload capacity. | |||||
| Overall Height "mm" | 4.000 max. | |||||
| Volume "m³" | Available in capacities ranging from 30 to 50 m³. | |||||
| Outer Width "mm" | 2.550 max. | |||||
| Chassis Structure | Manufactured from high-strength S700MC steel using the MIG/MAG welding process. | |||||
| Body (Tank) Material | Manufactured from high-strength S355 or S700 steel, with available material thickness options of 3, 4, or 5 mm. | |||||
| Front & Rear Dished Ends | Manufactured as a single-piece component from 4 mm ST-52 steel. | |||||
| Compressor & Auxiliary Systems | * 2- or 3-cylinder compressor (GLOBAL-TECH or BEKOMSAN) * Separator vessel installed at the compressor outlet * 4-inch pneumatic discharge valve (Pinch Valve) * 4-inch silo trailer discharge hose with flange connection * Two 4-clamp manhole covers with sealing gaskets * Tank pressure safety relief valves * Three 4-bar pressure gauges located at the front, rear, and top of the tank * Axle load pressure gauge (axle load monitoring manometer) |
|||||
| Operating Pressure | 2 Bar | |||||
| Top Walkway | Manufactured from anti-slip perforated steel plate. | |||||
| Platform Ladder | Pneumatically operated foldable access ladder with safety handrails. | |||||
| Axle Specifications | Standard Configuration * 12-ton drum brake axles * 100 mm double-leaf or 70 mm single-leaf spring suspension * Heavy-duty shock absorbers * 30/30 spring brake chambers with Type 30 service brakes * Type 813 air suspension bellows S* ingle or twin axle lift options Available Axle Brands 9- or 12-ton axle options Domestic Brands: PIRLANTA, METAX, ÖZKOÇ, SERTEL International Brands: BPW, SAF HOLLAND, VALX |
|||||
| Braking System | Electro-pneumatic braking and suspension system with 2S/2M configuration, featuring WABCO EBS and Roll Stability Support (RSS). | |||||
| Tyres | 385/65 R22.5 tyres mounted on steel rims, with optional aluminum alloy rims available. | |||||
| Rear Underrun Protection | "C"-type rear underrun protection in compliance with ECE R58 regulations. | |||||
| Side Underrun Protection | Foldable aluminum side underrun protection in compliance with ECE R73 regulations. | |||||
| Mud Flaps | Anti-spray mud flaps designed to minimize water spray, compliant with EU Regulation 109/2011. | |||||
| Lighting & Electrical System | Lighting and electrical system compliant with ECE R10.04, EU Regulation 1003/2010, and ADR requirements. | |||||
| Standard Accessories | Spare wheel carrier, side-mounted plastic toolbox, lockable front storage compartment, lockable rear cable compartment, one wheel chock, water tank, and fire extinguisher cabinet (without extinguisher). | |||||
| Paint Specification | After surface preparation by abrasive blasting, an epoxy primer is applied, followed by an acrylic topcoat in the customer's specified color with the appropriate dry film thickness for long-lasting corrosion protection. | |||||
| King Pin | 2-inch bolted king pin compliant with ECE R55 regulations. | |||||
| Landing Gear | Two-speed landing gear with a 24-ton dynamic load capacity | |||||
